2019-20 Roster
# | Player |
---|---|
23 | Chase Zacharda |
0 | Aiden Thompson |
3 | Christopher Britt |
14 | Camden Potter |
2 | Liam Reed |
32 | Keynan Newsham |
34 | Miles Skelly |
11 | Troy Niskanen |
1 | Brenden Keller |
13 | Elias Funston |
Coaching Staff |
---|
Derek Funston |
# | Player |
---|---|
23 | Chase Zacharda |
0 | Aiden Thompson |
3 | Christopher Britt |
14 | Camden Potter |
2 | Liam Reed |
32 | Keynan Newsham |
34 | Miles Skelly |
11 | Troy Niskanen |
1 | Brenden Keller |
13 | Elias Funston |
Coaching Staff |
---|
Derek Funston |