2019-20 League Schedule
2019-20 Roster
# | Player | Position(s) | Ht | Year |
---|---|---|---|---|
4 | Hayden Creswell | Wing | 6' 2" | 9 |
5 | Jake Kuala | Guard | 5' 8" | 9 |
10 | Branden Ganashamoorthy | Guard | 6' 0" | 9 |
20 | Eli Miller | Wing | 6' 0" | 9 |
23 | Dean Reed | Guard | 5' 10" | 9 |
24 | Ben Schorsch | Guard | 5' 9" | 9 |
25 | Jonathan Hollins | Wing | 6' 0" | 9 |
30 | Jake Gallik | Guard | 5' 9" | 9 |
33 | Mason Fitzwater | Guard | 5' 8" | 9 |
40 | Keaton Thompson | Guard | 6' 0" | 9 |
44 | Conner Scott | Wing | 6' 0" | 9 |
50 | Hayden Lindsay | Post | 6' 2" | 10 |
Coaching Staff |
---|
Derek Bingham |